Our Tariff Chart
Transparent pricing with no hidden costs. Choose the best vehicle for your journey.
One Way Drop Tariff
Recommended| Vehicle Type | Rate / Km | Driver Bata | Waiting Charges |
|---|---|---|---|
| Sedan (4+1 Seater) | ₹14/km | ₹400 | ₹150/hour |
| SUV (7+1 Seater) | ₹19/km | ₹400 | ₹150/hour |
| SUV (6+1 Seater) | ₹19/km | ₹400 | ₹150/hour |
Round Trip Tariff
| Vehicle Type | Rate / Km | Driver Bata | Waiting Charges |
|---|---|---|---|
| Sedan (4+1 Seater) | ₹13/km | ₹400/Day | Nil |
| SUV (7+1 Seater) | ₹18/km | ₹400/Day | Nil |
| SUV (6+1 Seater) | ₹18/km | ₹400/Day | Nil |
Terms & Conditions
- Toll Fees: Inter-state permit, Toll charges, and Parking fees are extra and to be paid by the customer.
- One Way Trips: For one-way drops, round trip charges are NOT applicable. You pay only for the drop distance.
- Waiting Charges: Applicable only if the waiting time exceeds the free waiting period (30 mins).
- Night Charges: Night driving charges may apply for trips between 11 PM and 5 AM.
- Kilometer Calculation: Distance is calculated from garage to garage (or pickup point depending on trip type).